Dataset MT4.N2.HD • AS • DH • BP
Experimental conditions- Structure: 3 microtubules in the field of view of 6.4 x 6.4 x 1.5 μm
- Sequence: 20'000 frames
- Modality: 2D, 3D-Astigmatism, 3D-Double-Helix, 3D-Biplane
- Noise N2: photoswitchable fluorescent protein labelled sample such as mEos2 or Dendra2
- Molecule density: 2
Reference: Sage et al., Nature Methods 2019. Open access PDF.
Download Dataset MT4.N2.HD
Published June 7, 2016 (DH updated October, 25 2016) as contest dataset for the challenge 2016
Type | Modality | Link to Download | Format | Size |
Sequence | 3D-Biplane (1 plane +250) | MT4.N2.HD-BP+250-as-list | ZIP, n TIFF images | 16 Mb |
Sequence | 3D-Biplane (1 plane -250) | MT4.N2.HD-BP-250-as-stack | ZIP, 1 TIFF stack of n images | 14 Mb |
Sequence | 3D-Double-Helix | MT4.N2.HD-DH-Exp-as-stack | ZIP, 1 TIFF stack of n images | 15 Mb |
Sequence | 3D-Biplane (2 planes) | MT4.N2.HD-BP-Exp-as-stack | ZIP, 1 TIFF stack of n images | 28 Mb |
Sequence | 3D-Biplane (2 planes) | MT4.N2.HD-BP-Exp-as-list | ZIP, n TIFF images | 30 Mb |
Sequence | 2D | MT4.N2.HD-2D-Exp-as-stack | ZIP, 1 TIFF stack of n images | 14 Mb |
Sequence | 2D | MT4.N2.HD-2D-Exp-as-list | ZIP, n TIFF images | 16 Mb |
Sequence | 3D-Biplane (1 plane +250) | MT4.N2.HD-BP+250-as-stack | ZIP, 1 TIFF stack of n images | 14 Mb |
Sequence | 3D-Biplane (1 plane -250) | MT4.N2.HD-BP-250-as-list | ZIP, n TIFF images | 16 Mb |
Sequence | 3D-Astigmatism | MT4.N2.HD-AS-Exp-as-list | ZIP, n TIFF images | 16 Mb |
Sequence | 3D-Double-Helix | MT4.N2.HD-DH-Exp-high-photons-count-as-stack-zip | ZIP, 1 TIFF stack of n images | 16 Mb |
Sequence | 3D-Double-Helix | MT4.N2.HD-DH-Exp-high-photons-count-as-list | ZIP, n TIFF images | 17 Mb |
Sequence | 3D-Astigmatism | MT4.N2.HD-AS-Exp-as-stack | ZIP, 1 TIFF stack of n images | 14 Mb |
Sequence | 3D-Double-Helix | MT4.N2.HD-DH-Exp-as-list | ZIP, n TIFF images | 17 Mb |
Parameters of simulation
Camera | ||
Photon converter factor or Quantum efficiency (QE) | 0.90 | e-/Ph. |
Resolution | 64 | pixels |
Pixelsize | 100.00 | nm |
Field of view | 6400.00 | nm |
Optics | ||
Wavelength | 660.00 | nm |
Numerical aperture (NA) | 1.49 | |
Autofluorescence | ||
Poisson Distribution | ||
Camera Noise | ||
Read-out: Gaussian distribution | 74.4 | |
EMGain: Gamma | 300.0 | |
Spurious noise: Poisson distribution | 0.0020 | |
Analog Digital Conversion | ||
Total gain: QE*EM_gain/e_per_ADU | 6.00 | |
Electron conversion e- per ADU | 45.00 | e-/DN |
Baseline | 100.00 | DN |
Saturation | 65535.00 | DN |
Quantization | 16-bit | |
Computational Parameters | ||
Thickness | 1500.00 | nm |
Frames | 19996 | |
Multithreading | Off-1 Thread | |
Pixelsize to PSF convolution | 10.0 | nm |
Pixelsize for autofluorescence | 100.0 | nm |
Pixelsize of the camera | 100.0 | nm |
File format | TIFF 16-bits |