Dataset Bundled_Tubes_Long_Sequence • 2D
Training dataset of the challenge 2013. Available ground-truth localizations.
Bundles of 8 tubes of 30 nm diameter
Sparse density, 81049 molecules on 12000 frames
Reference: Sage et al., Nature Methods 2015. Open access PDF.
Download Dataset Bundled_Tubes_Long_Sequence
Published 02 February 2013
File | Link to Download | Size |
oracle.zip | oracle.zip | 4 Mb |
sequence.zip | sequence.zip | 56 Mb |
fluorophores.zip | fluorophores.zip | 7 Mb |
psf.zip | psf.zip | 4 Mb |
Settings
Acquisition Parameters
|
|
Tube label | Length in nm | Radius in nm | Membrane in nm | Volume | Relative Density | First Point (X,Y,Z) in nm | Last Point (X,Y,Z) in nm |
B-0 | 7022.99 | 15.0 | 3.0 | 1787133 nm3 | 1.0 | (4581.33, 812.05, 30.00) | (881.49, 4438.68, 68.52) |
B-1 | 5841.08 | 15.0 | 3.0 | 1486375 nm3 | 1.0 | (4507.60, 923.92, 30.00) | (1115.01, 4402.36, 68.26) |
B-2 | 4826.82 | 15.0 | 3.0 | 1228275 nm3 | 1.0 | (4522.62, 1403.18, 30.00) | (1197.08, 4397.59, 68.00) |
B-3 | 4582.93 | 15.0 | 3.0 | 1166214 nm3 | 1.0 | (4677.51, 1768.63, 30.00) | (1449.42, 4510.77, 67.89) |
B-4 | 4404.37 | 15.0 | 3.0 | 1120776 nm3 | 1.0 | (4852.84, 1961.56, 30.00) | (1629.27, 4716.17, 67.89) |
B-5 | 5528.38 | 15.0 | 3.0 | 1406800 nm3 | 1.0 | (5171.98, 2144.46, 30.00) | (1703.82, 4961.52, 68.00) |
B-6 | 6249.00 | 15.0 | 3.0 | 1590177 nm3 | 1.0 | (5559.67, 2211.16, 30.00) | (1692.35, 5082.53, 68.26) |
B-7 | 7043.12 | 15.0 | 3.0 | 1792255 nm3 | 1.0 | (5826.68, 2157.31, 30.00) | (1649.28, 5234.23, 68.52) |
Total | 45498.68 | 11578005 nm3 | |||||
Views of the sample
Fluorophores | Download location fluorophores.zip [6 Mb] |
View of fluorophores • 1
|
|
View of fluorophores • 2
|
|
Point-Spread Function | Download PSF psf.zip [4 Mb] |
Parameters
|
|
Sequence | Download frames sequence.zip [53 Mb] |
Parameters
| Excerpt
|
Oracle | Download oracle oracle.zip [4 Mb] |