Simulation MT0.N2.LD
feature,value Number of fluos, 8731 Number of frames, 20000 Field of view (nm), 6400.00 Number of activations, 24938 Average number of photons / activation, 497.696521 Density - number of fluorophores per frame, 1.246900 Density - number of photons per frame, 620.577792 Center of power illumination X (nm), 2948.519 Center of power illumination X (nm), 3473.742 Distance at half maximum illumination (nm), 3520.000 Distance at quarter maximum illumination (nm), 4480.000 Power illumination (W), 350.000 Framerate, 10.000 Maximum flux of photons per frame, 848.687 Threshold for activation (min photons), 8.487 Ton, 3.000 Tdark, 2.500 Tbleaching, 1.500 |
Parameters
Camera | ||
Photon converter factor or Quantum efficiency (QE) | 0.90 | e-/Ph. |
Resolution | 64 | pixels |
Pixelsize | 100.00 | nm |
Field of view | 6400.00 | nm |
Optics | ||
Wavelength | 660.00 | nm |
Numerical aperture (NA) | 1.49 | |
Autofluorescence | ||
Background level (Gain) | 1.00 | |
Background level (Poisson distribution) | 10.00 | |
Camera Noise | ||
Distribution: Gaussian (stdev) | 74.4 | |
Distribution: Gamma | 300.0 | |
Distribution: add poisson | 0.0020 | |
Analog Digital Conversion | ||
Electron conversion e- per ADU | 45.00 | DN/e- |
Baseline | 100.00 | DN |
Saturation | 65535.00 | DN |
Quantization | 16-bit | |
Computational Parameters | ||
Thickness | 1500.00 | nm |
Frames (interval:1) | From 1 to 20000 | |
Multithreading | Off-1 Thread | |
Pixelsize to PSF convolution | 10.0 | nm |
Pixelsize for autofluorescence | 100.0 | nm |
Pixelsize of the camera | 100.0 | nm |
File format | TIFF 16-bits |
Excerpt
First Frame: 00001.tif |
|
Random Frame: 07327.tif |
|
Random Frame: 11562.tif |
|
Last Frame: 19996.tif |
|
Time projection
|
|
Report of simulation
Feature | Count | Min | Max | Mean | Stdev | |
ID | 24938 | 1.000 | 24938.000 | 12469.500 | 455.883 | |
X | 24938 | 2.088 | 6398.764 | 2935.322 | 105.270 | |
Y | 24938 | 3.168 | 6398.547 | 3018.019 | 105.324 | |
Z | 24938 | -667.568 | 634.808 | 57.101 | 8.235 | |
Frame | 24938 | 1.000 | 19996.000 | 10038.922 | 366.656 | |
Photons | 24938 | 8.515 | 1143.131 | 497.697 | 19.059 | |
Channel | 24938 | 0.000 | 0.000 | 0.000 | 0.000 | |
Frame ON | 24938 | 0.000 | 0.000 | 0.000 | 0.000 | |
Total | 24938 | 1.000 | 1.000 | 1.000 | 0.032 | |
Background Mean | 24938 | 74.764 | 361.847 | 193.011 | 6.260 | |
Background Stdev | 24938 | 8.108 | 92.030 | 28.069 | 0.970 | |
Signal Mean | 24938 | 57.760 | 420.720 | 192.414 | 6.197 | |
Signal Stdev | 24938 | 1.257 | 73.783 | 15.813 | 0.561 | |
Signal Peak | 24938 | 168.000 | 741.000 | 298.168 | 9.694 | |
Sigma X | 24938 | 0.000 | 0.000 | 0.000 | 0.000 | |
Sigma Y | 24938 | 0.000 | 0.000 | 0.000 | 0.000 | |
Sigma Z | 24938 | 0.000 | 0.000 | 0.000 | 0.000 | |
Uncertainty | 24938 | 0.000 | 0.000 | 0.000 | 0.000 | |
Closest ID | 24938 | 0.000 | 24928.000 | 893.584 | 121.896 | |
Closest Distance | 24938 | 7.560 | 442.953 | 429.405 | 13.726 | |
Closest Count | 24938 | 1.000 | 3.000 | 1.028 | 0.033 | |
CNR | 24938 | -0.358 | 25.162 | 4.042 | 0.140 | |
SNR | 24938 | -0.348 | 15.118 | 3.358 | 0.115 | |
PSNR | 24938 | 2.652 | 40.024 | 12.173 | 0.408 | |
Unknown | 24938 | 0.000 | 0.000 | 0.000 | 0.000 | |
- SNR of every molecules: activation-snr.csv