Simulation MT0.N1.LD
feature,value Number of fluos, 8731 Number of frames, 20000 Field of view (nm), 6400.00 Number of activations, 24938 Average number of photons / activation, 4604.954740 Density - number of fluorophores per frame, 1.246900 Density - number of photons per frame, 5741.918065 Center of power illumination X (nm), 2948.519 Center of power illumination X (nm), 3473.742 Distance at half maximum illumination (nm), 3520.000 Distance at quarter maximum illumination (nm), 4480.000 Power illumination (W), 400.000 Framerate, 50.000 Maximum flux of photons per frame, 7852.507 Threshold for activation (min photons), 78.525 Ton, 3.000 Tdark, 2.500 Tbleaching, 1.500 |
Excerpt
First Frame: 00001.tif |
|
Random Frame: 15986.tif |
|
Random Frame: 02628.tif |
|
Last Frame: 19996.tif |
|
Time projection
|
|
Report of simulation
Feature | Count | Min | Max | Mean | Stdev | |
ID | 24938 | 1.000 | 24938.000 | 12469.500 | 455.883 | |
X | 24938 | 2.088 | 6398.764 | 2935.322 | 105.270 | |
Y | 24938 | 3.168 | 6398.547 | 3018.019 | 105.324 | |
Z | 24938 | -667.568 | 634.808 | 57.101 | 8.235 | |
Frame | 24938 | 1.000 | 19996.000 | 10038.922 | 366.656 | |
Photons | 24938 | 78.783 | 10576.860 | 4604.955 | 176.342 | |
Channel | 24938 | 0.000 | 0.000 | 0.000 | 0.000 | |
Frame ON | 24938 | 0.000 | 0.000 | 0.000 | 0.000 | |
Total | 24938 | 1.000 | 1.000 | 1.000 | 0.032 | |
Background Mean | 24938 | 322.403 | 1140.889 | 727.383 | 23.348 | |
Background Stdev | 24938 | 24.723 | 600.386 | 74.388 | 2.804 | |
Signal Mean | 24938 | 262.200 | 3112.000 | 981.082 | 32.364 | |
Signal Stdev | 24938 | 2.291 | 914.770 | 77.570 | 3.332 | |
Signal Peak | 24938 | 759.000 | 6885.000 | 1394.093 | 47.779 | |
Sigma X | 24938 | 0.000 | 0.000 | 0.000 | 0.000 | |
Sigma Y | 24938 | 0.000 | 0.000 | 0.000 | 0.000 | |
Sigma Z | 24938 | 0.000 | 0.000 | 0.000 | 0.000 | |
Uncertainty | 24938 | 0.000 | 0.000 | 0.000 | 0.000 | |
Closest ID | 24938 | 0.000 | 24928.000 | 893.584 | 121.896 | |
Closest Distance | 24938 | 7.560 | 442.953 | 429.405 | 13.726 | |
Closest Count | 24938 | 1.000 | 3.000 | 1.028 | 0.033 | |
CNR | 24938 | -0.002 | 77.018 | 10.088 | 0.407 | |
SNR | 24938 | -0.002 | 23.594 | 5.917 | 0.206 | |
PSNR | 24938 | 1.875 | 96.379 | 22.895 | 0.792 | |
Unknown | 24938 | 0.000 | 0.000 | 0.000 | 0.000 | |
- SNR of every molecules: activation-snr.csv