Simulation MT0.N1.LD
feature,value Number of fluos, 8731 Number of frames, 20000 Field of view (nm), 6400.00 Number of activations, 24938 Average number of photons / activation, 4604.954740 Density - number of fluorophores per frame, 1.246900 Density - number of photons per frame, 5741.918065 Center of power illumination X (nm), 2948.519 Center of power illumination X (nm), 3473.742 Distance at half maximum illumination (nm), 3520.000 Distance at quarter maximum illumination (nm), 4480.000 Power illumination (W), 400.000 Framerate, 50.000 Maximum flux of photons per frame, 7852.507 Threshold for activation (min photons), 78.525 Ton, 3.000 Tdark, 2.500 Tbleaching, 1.500 |
Excerpt
First Frame: 00001.tif |
|
Random Frame: 17071.tif |
|
Random Frame: 14757.tif |
|
Last Frame: 19996.tif |
|
Time projection
|
|
Report of simulation
Feature | Count | Min | Max | Mean | Stdev | |
ID | 24938 | 1.000 | 24938.000 | 12469.500 | 455.883 | |
X | 24938 | 2.088 | 6398.764 | 2935.322 | 105.270 | |
Y | 24938 | 3.168 | 6398.547 | 3018.019 | 105.324 | |
Z | 24938 | -667.568 | 634.808 | 57.101 | 8.235 | |
Frame | 24938 | 1.000 | 19996.000 | 10038.922 | 366.656 | |
Photons | 24938 | 78.783 | 10576.860 | 4604.955 | 176.342 | |
Channel | 24938 | 0.000 | 0.000 | 0.000 | 0.000 | |
Frame ON | 24938 | 0.000 | 0.000 | 0.000 | 0.000 | |
Total | 24938 | 1.000 | 1.000 | 1.000 | 0.032 | |
Background Mean | 24938 | 325.319 | 1444.056 | 760.935 | 24.504 | |
Background Stdev | 24938 | 26.791 | 846.593 | 97.856 | 3.824 | |
Signal Mean | 24938 | 271.960 | 4691.080 | 1405.714 | 48.298 | |
Signal Stdev | 24938 | 2.628 | 1413.327 | 184.983 | 7.743 | |
Signal Peak | 24938 | 760.000 | 9468.000 | 2395.183 | 87.042 | |
Sigma X | 24938 | 0.000 | 0.000 | 0.000 | 0.000 | |
Sigma Y | 24938 | 0.000 | 0.000 | 0.000 | 0.000 | |
Sigma Z | 24938 | 0.000 | 0.000 | 0.000 | 0.000 | |
Uncertainty | 24938 | 0.000 | 0.000 | 0.000 | 0.000 | |
Closest ID | 24938 | 0.000 | 24928.000 | 893.584 | 121.896 | |
Closest Distance | 24938 | 7.560 | 442.953 | 429.405 | 13.726 | |
Closest Count | 24938 | 1.000 | 3.000 | 1.028 | 0.033 | |
CNR | 24938 | -0.315 | 106.649 | 18.852 | 0.735 | |
SNR | 24938 | -0.295 | 22.443 | 7.406 | 0.253 | |
PSNR | 24938 | 1.314 | 123.766 | 29.460 | 1.046 | |
Unknown | 24938 | 0.000 | 0.000 | 0.000 | 0.000 | |
- SNR of every molecules: activation-snr.csv