Simulation MT0.N1.HD
feature,value Number of fluos, 11172 Number of frames, 2500 Field of view (nm), 6400.00 Number of activations, 31612 Average number of photons / activation, 4621.477658 Density - number of fluorophores per frame, 12.644800 Density - number of photons per frame, 58437.660687 Center of power illumination X (nm), 2948.519 Center of power illumination X (nm), 3473.742 Distance at half maximum illumination (nm), 3520.000 Distance at quarter maximum illumination (nm), 4480.000 Power illumination (W), 400.000 Framerate, 50.000 Maximum flux of photons per frame, 7852.507 Threshold for activation (min photons), 78.525 Ton, 3.000 Tdark, 2.500 Tbleaching, 1.500 |
Excerpt
First Frame: 00001.tif |
|
Random Frame: 01756.tif |
|
Random Frame: 02113.tif |
|
Last Frame: 02500.tif |
|
Time projection
|
|
Report of simulation
Feature | Count | Min | Max | Mean | Stdev | |
ID | 31612 | 1.000 | 31612.000 | 15806.500 | 513.270 | |
X | 31612 | 1.793 | 6398.764 | 2927.191 | 93.241 | |
Y | 31612 | 0.837 | 6398.547 | 3032.849 | 93.944 | |
Z | 31612 | -667.568 | 634.808 | 58.551 | 7.258 | |
Frame | 31612 | 1.000 | 2500.000 | 1259.593 | 40.832 | |
Photons | 31612 | 78.572 | 10578.739 | 4621.478 | 157.198 | |
Channel | 31612 | 0.000 | 0.000 | 0.000 | 0.000 | |
Frame ON | 31612 | 0.000 | 0.000 | 0.000 | 0.000 | |
Total | 31612 | 1.000 | 1.000 | 1.000 | 0.028 | |
Background Mean | 31612 | 325.882 | 1698.056 | 857.246 | 24.731 | |
Background Stdev | 31612 | 27.498 | 841.395 | 109.535 | 3.727 | |
Signal Mean | 31612 | 264.400 | 3622.000 | 1172.512 | 34.805 | |
Signal Stdev | 31612 | 2.411 | 965.308 | 96.513 | 3.636 | |
Signal Peak | 31612 | 731.000 | 6579.000 | 1692.916 | 51.878 | |
Sigma X | 31612 | 0.000 | 0.000 | 0.000 | 0.000 | |
Sigma Y | 31612 | 0.000 | 0.000 | 0.000 | 0.000 | |
Sigma Z | 31612 | 0.000 | 0.000 | 0.000 | 0.000 | |
Uncertainty | 31612 | 0.000 | 0.000 | 0.000 | 0.000 | |
Closest ID | 31612 | 0.000 | 31605.000 | 8138.864 | 367.747 | |
Closest Distance | 31612 | 2.673 | 442.953 | 334.135 | 10.191 | |
Closest Count | 31612 | 1.000 | 6.000 | 1.283 | 0.039 | |
CNR | 31612 | -0.473 | 65.683 | 9.066 | 0.325 | |
SNR | 31612 | -0.453 | 27.291 | 5.679 | 0.179 | |
PSNR | 31612 | 1.469 | 82.746 | 19.791 | 0.621 | |
Unknown | 31612 | 0.000 | 0.000 | 0.000 | 0.000 | |
- SNR of every molecules: activation-snr.csv