Simulation MT0.N1.HD
feature,value Number of fluos, 11172 Number of frames, 2500 Field of view (nm), 6400.00 Number of activations, 31612 Average number of photons / activation, 4621.477658 Density - number of fluorophores per frame, 12.644800 Density - number of photons per frame, 58437.660687 Center of power illumination X (nm), 2948.519 Center of power illumination X (nm), 3473.742 Distance at half maximum illumination (nm), 3520.000 Distance at quarter maximum illumination (nm), 4480.000 Power illumination (W), 400.000 Framerate, 50.000 Maximum flux of photons per frame, 7852.507 Threshold for activation (min photons), 78.525 Ton, 3.000 Tdark, 2.500 Tbleaching, 1.500 |
Excerpt
First Frame: 00001.tif |
|
Random Frame: 00528.tif |
|
Random Frame: 00522.tif |
|
Last Frame: 02500.tif |
|
Time projection
|
|
Report of simulation
Feature | Count | Min | Max | Mean | Stdev | |
ID | 31612 | 1.000 | 31612.000 | 15806.500 | 513.270 | |
X | 31612 | 1.793 | 6398.764 | 2927.191 | 93.241 | |
Y | 31612 | 0.837 | 6398.547 | 3032.849 | 93.944 | |
Z | 31612 | -667.568 | 634.808 | 58.551 | 7.258 | |
Frame | 31612 | 1.000 | 2500.000 | 1259.593 | 40.832 | |
Photons | 31612 | 78.572 | 10578.739 | 4621.478 | 157.198 | |
Channel | 31612 | 0.000 | 0.000 | 0.000 | 0.000 | |
Frame ON | 31612 | 0.000 | 0.000 | 0.000 | 0.000 | |
Total | 31612 | 1.000 | 1.000 | 1.000 | 0.028 | |
Background Mean | 31612 | 327.583 | 2619.688 | 991.441 | 29.074 | |
Background Stdev | 31612 | 27.968 | 1935.328 | 195.484 | 7.253 | |
Signal Mean | 31612 | 279.400 | 7352.680 | 1814.875 | 56.553 | |
Signal Stdev | 31612 | 3.811 | 2172.824 | 252.111 | 9.410 | |
Signal Peak | 31612 | 774.000 | 13312.000 | 3165.644 | 102.767 | |
Sigma X | 31612 | 0.000 | 0.000 | 0.000 | 0.000 | |
Sigma Y | 31612 | 0.000 | 0.000 | 0.000 | 0.000 | |
Sigma Z | 31612 | 0.000 | 0.000 | 0.000 | 0.000 | |
Uncertainty | 31612 | 0.000 | 0.000 | 0.000 | 0.000 | |
Closest ID | 31612 | 0.000 | 31605.000 | 8138.864 | 367.747 | |
Closest Distance | 31612 | 2.673 | 442.953 | 334.135 | 10.191 | |
Closest Count | 31612 | 1.000 | 6.000 | 1.283 | 0.039 | |
CNR | 31612 | -1.075 | 106.134 | 14.819 | 0.538 | |
SNR | 31612 | -1.071 | 39.537 | 6.739 | 0.211 | |
PSNR | 31612 | 0.998 | 125.183 | 22.597 | 0.752 | |
Unknown | 31612 | 0.000 | 0.000 | 0.000 | 0.000 | |
- SNR of every molecules: activation-snr.csv